Want to update the data for this profile?
Claim it!
Overview
Miami University is a University institution located in Oxford, OH, in a small town setting.
Location & Contact
Address
501 E High St
Oxford, OH 45056
United States
Oxford, OH 45056
United States
Contact
Phone: 513-529-1809
Majors & Degrees
Architecture And Related Services | Associate | Bachelors |
---|---|---|
Architectural And Building Sciences/technology | ||
Architecture | ||
City/urban, Community, And Regional Planning | ||
Environmental Design/architecture | ||
Interior Architecture | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
African-american/black Studies | ||
American/united States Studies/civilization | ||
East Asian Studies | ||
Italian Studies | ||
Latin American Studies | ||
Russian, Central European, East European And Eurasian Studies | ||
Women's Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Biophysics | ||
Botany/plant Biology | ||
Microbiology, General | ||
Neuroscience | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/commerce, General | ||
Business/managerial Economics | ||
Entrepreneurship/entrepreneurial Studies | ||
Finance, General | ||
Human Resources Development | ||
Management Information Systems, General | ||
Management Science | ||
Management Sciences And Quantitative Methods, Other | ||
Marketing/marketing Management, General | ||
Operations Management And Supervision | ||
Organizational Behavior Studies | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication, General | ||
Digital Communication And Media/multimedia | ||
Health Communication | ||
Journalism | ||
Mass Communication/media Studies | ||
Public Relations/image Management | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Information Technology | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Early Childhood Education And Teaching | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
French Language Teacher Education | ||
German Language Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Latin Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Computer Engineering, General | ||
Computer Software Engineering | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, General | ||
Manufacturing Engineering | ||
Mechanical Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Engineering Technologies/technicians, General | ||
Engineering/industrial Management | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Professional, Technical, Business, And Scientific Writing | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Family And Consumer Sciences/human Sciences, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Classics And Classical Languages, Literatures, And Linguistics, General | ||
Foreign Languages, Literatures, And Linguistics, Other | ||
French Language And Literature | ||
German Language And Literature | ||
Latin Language And Literature | ||
Linguistics | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Dietetics/dietitian | ||
Pre-medicine/pre-medical Studies | ||
Public Health, General | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Statistics, Other | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Gerontology | ||
International/globalization Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Natural Resources Conservation And Research, Other | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Sport And Fitness Administration/management | ||
Sports, Kinesiology, And Physical Education/fitness, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Applied Psychology | ||
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/law Enforcement Administration | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Art/art Studies, General | ||
Commercial And Advertising Art | ||
Drama And Dramatics/theatre Arts, General | ||
Fashion/apparel Design | ||
Film/cinema/media Studies | ||
Fine And Studio Arts Management | ||
Game And Interactive Media Design | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
34,498
Applied
28,319
Accepted
16,478
Enrolled
Female Admissions
18,845
Females Applied
15,619
Females Accepted
83%
Male Admissions
15,653
Males Applied
12,700
Males Accepted
81%
Applying
50
Application Fee
3.87
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | March 15th | |
Out of state Fall freshmen | February 1st | January 1st | |
Early decision plan | November 15th | December 15th | |
Other early decision plan | December 1st | February 1st | |
Transfer | Not reported | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 628 | 610 | 690 | |
SAT Math | 635 | 600 | 690 | |
ACT Composite | 27 | 26 | 31 |
Tuition & Fees
Tuition
14,928
In-state
37,588
Out-of-state
14,928
In-district
Fees
3,234
Full-time student fees
16,690
Room & board
8,930
Room only
Financial Aid
18,242
Avg. Financial Aid Package
18,998
Avg. Freshman Financial Aid Package
16,790
Avg. International Student Financial Aid Package
4,437
Avg. Loan Aid
11,703
Avg. Grant Aid
13,780
Avg. Scholarship and/or Grant Aid awarded
62%
Avg. Percentage of Financial Need Met
21%
Percentage of Students Who Had Their Need Fully Met
Student Body
16,478
Total Undergrad students
4%
International Students
36%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.54% |
---|---|
Black or African American | 2.92% |
White or Caucasian | 81.58% |
American Indian or Alaska Native | 0.21% |
Asian | 2.57% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 3.64% |
Other | 0.87% |
Gender
Male (48.49%)
Female (51.51%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing Men-only housing Women-only housing International housing Freshman car parking |
% of undergrad students who live in college housing | 45% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Parents Weekend, Kids Fest Weekend and Homecoming
Parents Weekend, Kids Fest Weekend and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
CRU (formerly Campus Crusade for Christ), Alpha Phi Omega, College Republicans, 4 Paws for Ability and Best Buddies
CRU (formerly Campus Crusade for Christ), Alpha Phi Omega, College Republicans, 4 Paws for Ability and Best Buddies
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | No |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Tennis | No | No | No |
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | No | No | No |
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | Division 1 | ||
Football | No | No | No |
Golf | No | No | No |
Gymnastics | No | No | |
Ice Hockey | No | No | No |
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | ||
Volleyball | Division 1 | ||
Water Polo | No | No | |
Weight Lifting | No | No | |
Wrestling | No | No |
Faculty
1,102
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 877
Part-time - 225
Male - 598
Female - 504
Miami University
×